Odehraných zápasů dnes: 0, včera 0, za týden 0, v sezóně 0
left
right
Výběr ligy: English
Uživatel:
Heslo:
Nemáš ještě účet?
ALL hráčské statistiky | Filtr:


No Logo Příjmení Jméno Post GP G A PTS
1 Smith C.J. LW 0 0 0 0
2 Hinostroza Vincent C 0 0 0 0
3 Thompson Tage C 0 0 0 0
4 Tokarski Dustin G 0 0 0 0
5 Hunwick Matt D 0 0 0 0
6 Samuelsson Mattias D 0 0 0 0
7 Eakin Cody C 0 0 0 0
8 Pysyk Mark D 0 0 0 0
9 Quinn Jack RW 0 0 0 0
10 Asplund Rasmus C 0 0 0 0
11 Bryson Jacob D 0 0 0 0
12 Wilson Scott LW 0 0 0 0
13 Pilut Lawrence D 0 0 0 0
14 Skinner Jeff LW 0 0 0 0
15 Nelson Casey D 0 0 0 0
16 Okposo Kyle PK 0 0 0 0
17 Girgensons Zemgus C 0 0 0 0
18 Miller Colin D 0 0 0 0
19 Rieder Tobias LW 0 0 0 0
20 Dell Aaron G 0 0 0 0
21 Caggiula Drake LW 0 0 0 0
22 Biro Branden LW 0 0 0 0
23 Tuch Alex RW 0 0 0 0
24 Bjork Anders LW 0 0 0 0
25 Hayden John C 0 0 0 0
26 Butcher Will D 0 0 0 0
27 Levi Davon G 0 0 0 0
28 Jankowski Mark C 0 0 0 0
29 Subban Malcolm G 0 0 0 0
30 Gilmour John O 0 0 0 0
31 Wolanin Christian D 0 0 0 0
32 Dahlin Rasmus D 0 0 0 0
33 Hickey Brandon D 0 0 0 0
34 Mittelstadt Casey C 0 0 0 0
35 Oglevie Andrew C 0 0 0 0
36 Olofsson Victor LW 0 0 0 0
37 Anderson Craig G 0 0 0 0
38 Krebs Peyton C 0 0 0 0
39 Fitzgerald Casey D 0 0 0 0
40 Ruotsalainen Arttu LW 0 0 0 0
41 Jokiharju Henri D 0 0 0 0
42 Davidson Branden LW 0 0 0 0
43 Cozens Dylan C 0 0 0 0
44 Tkachuk Matthew LW 0 0 0 0
45 Zadorov Nikita D 0 0 0 0
46 Markstrom Jacob G 0 0 0 0
47 Tanev Christopher RW 0 0 0 0
48 Gudbranson Erik D 0 0 0 0
49 Jarnkrok Calle RW 0 0 0 0
50 Lucic Milan LW 0 0 0 0
51 Valimaki Juuso D 0 0 0 0
52 Ritchie Brett RW 0 0 0 0
53 Toffoli Tyler RW 0 0 0 0
54 Lindholm Elias RW 0 0 0 0
55 Hanifin Noah D 0 0 0 0
56 Gaudreau Johnny LK 0 0 0 0
57 Backlund Mikael C 0 0 0 0
58 Monahan Sean C 0 0 0 0
59 Rinaldo Zac RW 0 0 0 0
60 Zary Connor C 0 0 0 0
61 Stone Michael D 0 0 0 0
62 Carpenter Ryan C 0 0 0 0
63 Coleman Blake C 0 0 0 0
64 Anderson Rasmus D 0 0 0 0
65 Dube Dillon C 0 0 0 0
66 Vladar Dan G 0 0 0 0
67 Lewis Ty LW 0 0 0 0
68 Kylington Oliver D 0 0 0 0
69 Mangiapane Andrew LW 0 0 0 0
70 Froese Byron C 0 0 0 0
71 Robinson Buddy RW 0 0 0 0
72 Kinnvall Johannes RW 0 0 0 0
73 Gawdin Glenn C 0 0 0 0
74 Ruzicka Adam C 0 0 0 0
75 Forbort Derek D 0 0 0 0
76 Hall Taylor LW 0 0 0 0
77 Koppanen Joona LW 0 0 0 0
78 Clifton Connor D 0 0 0 0
79 Smith Craig RW 0 0 0 0
80 Coyle Charlie C 0 0 0 0
81 Haula Erik C 0 0 0 0
82 Reilly Mike D 0 0 0 0
83 Froden Jesper RW 0 0 0 0
84 Foligno Nick RW 0 0 0 0
85 Pastrnak David RW 0 0 0 0
86 Miller Kevan D 0 0 0 0
87 Marchand Brad LW 0 0 0 0
88 Bergeron Patrice C 0 0 0 0
89 Wagner Chris C 0 0 0 0
90 Studnicka Jack C 0 0 0 0
91 Carlo Brandon RW 0 0 0 0
92 Hughes Cameron C 0 0 0 0
93 McAvoy Charlie D 0 0 0 0
94 DeBrusk Jake LW 0 0 0 0
95 Nosek Tomas C 0 0 0 0
96 Lauko Jakub C 0 0 0 0
97 Grzelcyk Matt D 0 0 0 0
98 Zboril Jakub D 0 0 0 0
99 Blidh Anton LW 0 0 0 0
100 Ullmark Linus G 0 0 0 0
101 Swayman Jeremy G 0 0 0 0
102 Frederic Trent C 0 0 0 0
103 Lindholm Par C 0 0 0 0
104 Lazar Curtis C 0 0 0 0
105 Aho Sebastian RW 0 0 0 0
106 Raanta Anti G 0 0 0 0
107 Stepan Derek C 0 0 0 0
108 Fast Jesper RW 0 0 0 0
109 Andersen Frederik G 0 0 0 0
110 Gardiner Jake D 0 0 0 0
111 Trocheck Vincent C 0 0 0 0
112 Niederreiter Nino RW 0 0 0 0
113 Smith Brendan D 0 0 0 0
114 Jarvis Seth C 0 0 0 0
115 Kotkaniemi Jesperi C 0 0 0 0
116 Cole Ian D 0 0 0 0
117 Pesce Brett D 0 0 0 0
118 Slavin Jaccob D 0 0 0 0
119 Terevainen Teuvo LW 0 0 0 0
120 Staal Jordan C 0 0 0 0
121 Domi Max LW 0 0 0 0
122 Martinook Jordan LW 0 0 0 0
123 Skjei Brady D 0 0 0 0
124 Bear Ethan D 0 0 0 0
125 DeAngelo Tony O 0 0 0 0
126 McCormick Max LW 0 0 0 0
127 AstonReese Zach RW 0 0 0 0
128 Necas Martin C 0 0 0 0
129 Svechnikov Andrei RW 0 0 0 0
130 Suzuki Ryan C 0 0 0 0
131 Lorentz Steven C 0 0 0 0
132 Chatfield Jalen D 0 0 0 0
133 Strome Dylan LW 0 0 0 0
134 deHaan Calvin D 0 0 0 0
135 Borgstrom Henrik C 0 0 0 0
136 Smith Zack C 0 0 0 0
137 Johnson Tyler C 0 0 0 0
138 Jones Seth D 0 0 0 0
139 Kane Patrick RW 0 0 0 0
140 Gustafsson Erik D 0 0 0 0
141 Toews Jonathan C 0 0 0 0
142 Connolly Brett RW 0 0 0 0
143 McCabe Jake D 0 0 0 0
144 Murphy Connor D 0 0 0 0
145 Khaira J. C 0 0 0 0
146 Debrincat Alex C 0 0 0 0
147 Lankinen Kevin G 0 0 0 0
148 Krys Chad D 0 0 0 0
149 Holm Phillip D 0 0 0 0
150 Kurashev Philipp C 0 0 0 0
151 Kubalik Dominik LW 0 0 0 0
152 Johnson Reese C 0 0 0 0
153 Hagel Brandon LW 0 0 0 0
154 Entwistle Mackenzie RW 0 0 0 0
155 Dach Kirby C 0 0 0 0
156 Jones Caleb D 0 0 0 0
157 Kalynuk Wyatt D 0 0 0 0
158 Lafferty Sam C 0 0 0 0
159 Reichel Lukas LW 0 0 0 0
160 Regula Alec RW 0 0 0 0
161 Stillman Rieley D 0 0 0 0
162 Rantanen Mikko LW 0 0 0 0
163 Macdonald Jacob D 0 0 0 0
164 Toews Devon D 0 0 0 0
165 Kadri Nazem C 0 0 0 0
166 Kuemper Darcy G 0 0 0 0
167 Ranta Sampo LW 0 0 0 0
168 Helm Darren LW 0 0 0 0
169 Nichushkin Valeri RW 0 0 0 0
170 Murray Ryan D 0 0 0 0
171 Newhook Alex C 0 0 0 0
172 Johnson Jack D 0 0 0 0
173 Johnson Erik D 0 0 0 0
174 Tyutin Fedor D 0 0 0 0
175 Dries Sheldon C 0 0 0 0
176 Landeskog Gabriel LW 0 0 0 0
177 MacKinnon Nathan C 0 0 0 0
178 Francouz Pavel G 0 0 0 0
179 Burakovsky Andre RW 0 0 0 0
180 Manson Josh D 0 0 0 0
181 Cogliano Andrew LW 0 0 0 0
182 Compher J.T. C 0 0 0 0
183 Macdermid Kurtis D 0 0 0 0
184 Aube-Kubel Nicolas RW 0 0 0 0
185 Gross Jordan D 0 0 0 0
186 Girard Samuel D 0 0 0 0
187 Lehkonen Arturi LW 0 0 0 0
188 Sherwood Kiefer RW 0 0 0 0
189 O.Connor Logan RW 0 0 0 0
190 Gilbert Dennis D 0 0 0 0
191 Makar Cale D 0 0 0 0
192 Byram Bowen D 0 0 0 0
193 Sturm Nico C 0 0 0 0
194 Maltsev Mikhail LW 0 0 0 0
195 Matteau Stephan C 0 0 0 0
196 Roslovic Jack RW 0 0 0 0
197 Werenski Zach D 0 0 0 0
198 Laine Patrik RW 0 0 0 0
199 Gerbe Nathan LW 0 0 0 0
200 Clendening Adam D 0 0 0 0
201 Voracek Jakub RW 0 0 0 0
202 Gaunce Brendan LW 0 0 0 0
203 Chicakhov Yegor RW 0 0 0 0
204 Nyquist Gustav RW 0 0 0 0
205 Korpisalo Joonas G 0 0 0 0
206 Jenner Boone LW 0 0 0 0
207 Bean Jake D 0 0 0 0
208 Boqvist Adam D 0 0 0 0
209 Bjorkstrand Oliver RW 0 0 0 0
210 Carlsson Gabriel D 0 0 0 0
211 Kuraly Sean C 0 0 0 0
212 Berube Jean-Francois G 0 0 0 0
213 Christiansen Jake D 0 0 0 0
214 Kukan Dean D 0 0 0 0
215 Foudy Liam C 0 0 0 0
216 Robinson Eric LW 0 0 0 0
217 Stenlund Kevin C 0 0 0 0
218 Bayreuther Gavin LW 0 0 0 0
219 Merzlikins Elvis G 0 0 0 0
220 Peeke Andrew D 0 0 0 0
221 Gavrikov Stanislav D 0 0 0 0
222 Texier Alexandre C 0 0 0 0
223 Sherwood Kole RW 0 0 0 0
224 Sillinger Cole C 0 0 0 0
225 Danforth Justin RW 0 0 0 0
226 Bemstrom Emil C 0 0 0 0
227 Grigorenko Mikhail C 0 0 0 0
228 Lindell Esa D 0 0 0 0
229 Kero Tanner C 0 0 0 0
230 Raffl Michael LW 0 0 0 0
231 Bishop Ben G 0 0 0 0
232 Seguin Tyler C 0 0 0 0
233 Namestnikov Vladislav LW 0 0 0 0
234 Sekera Andrej D 0 0 0 0
235 Johns Stephen D 0 0 0 0
236 Faksa Radek C 0 0 0 0
237 Radulov Alexander RW 0 0 0 0
238 Suter Ryan D 0 0 0 0
239 Glendening Luke RW 0 0 0 0
240 Klingberg John D 0 0 0 0
241 Benn Jamie LW 0 0 0 0
242 Comeau Blake RW 0 0 0 0
243 Holtby Braden G 0 0 0 0
244 Vatanen Sami D 0 0 0 0
245 Pavelski Joe RW 0 0 0 0
246 Studenic Marian RW 0 0 0 0
247 Harley Thomas RW 0 0 0 0
248 Wedgewood Scott G 0 0 0 0
249 Hintz Roope LW 0 0 0 0
250 Tufte Riley LW 0 0 0 0
251 Heiskanen Miro D 0 0 0 0
252 Gurianov Denis RW 0 0 0 0
253 Oettinger Jake G 0 0 0 0
254 Caamano Nick LW 0 0 0 0
255 Hanley Joel LW 0 0 0 0
256 Robertson Jason LW 0 0 0 0
257 Dellandrea Ty C 0 0 0 0
258 Kiviranta Joel LW 0 0 0 0
259 Hakanpaa Jani D 0 0 0 0
260 Peterson Jacob C 0 0 0 0
261 Greiss Thomas G 0 0 0 0
262 Staal Marc D 0 0 0 0
263 Fabbri Robby LW 0 0 0 0
264 DeKeyser Danny D 0 0 0 0
265 Larkin Dylan C 0 0 0 0
266 Nielsen Frans C 0 0 0 0
267 Gagner Sam C 0 0 0 0
268 Smith Givani LW 0 0 0 0
269 Vrana Jakub LW 0 0 0 0
270 Rowney Carter RW 0 0 0 0
271 Sundqvist Oskar LW 0 0 0 0
272 Oesterle Jordan D 0 0 0 0
273 Erne Adam LW 0 0 0 0
274 Bertuzzi Tyler LW 0 0 0 0
275 Rasmussen Michael C 0 0 0 0
276 Hronek Filip D 0 0 0 0
277 Zadina Filip D 0 0 0 0
278 Nedejlkovich Alex G 0 0 0 0
279 Seider Moritz D 0 0 0 0
280 Lindstrom Gustav D 0 0 0 0
281 Veleno Joseph C 0 0 0 0
282 Wallman Jake D 0 0 0 0
283 Hirose Taro LW 0 0 0 0
284 Stephens Mitchell C 0 0 0 0
285 Barber Riley RW 0 0 0 0
286 Filip Zadina RW 0 0 0 0
287 Suter Pius C 0 0 0 0
288 Taro Hirose LW 0 0 0 0
289 Juolevi Olli LW 0 0 0 0
290 Raymond Lucas LW 0 0 0 0
291 Shore Devin C 0 0 0 0
292 Hyman Zack C 0 0 0 0
293 Puljujarvi Jesse RW 0 0 0 0
294 Bouchard Evan D 0 0 0 0
295 Turris Kyle C 0 0 0 0
296 Ceci Cody D 0 0 0 0
297 Brassard Derrick C 0 0 0 0
298 Sceviour Colton RW 0 0 0 0
299 Klefbom Oscar D 0 0 0 0
300 Nurse Darnell D 0 0 0 0
301 Kassian Zack RW 0 0 0 0
302 McDavid Connor C 0 0 0 0
303 Koskinen Mikko G 0 0 0 0
304 Draisailt Leon C 0 0 0 0
305 Nuget-Hopkins Ryan C 0 0 0 0
306 Barrie Tyson D 0 0 0 0
307 Keith Duncan D 0 0 0 0
308 Benson Tyler LW 0 0 0 0
309 Kane Evander LK 0 0 0 0
310 Foegele Warren LW 0 0 0 0
311 Smith Mike G 0 0 0 0
312 Perlini Brendan LW 0 0 0 0
313 Russel Kris D 0 0 0 0
314 Ryan Derek RW 0 0 0 0
315 Yamamoto Kailer C 0 0 0 0
316 McLeod Ryan C 0 0 0 0
317 Kulak Brett D 0 0 0 0
318 Broberg Philip LW 0 0 0 0
319 Forsling Gustav D 0 0 0 0
320 Nutivaara Markus D 0 0 0 0
321 Gudas Radko D 0 0 0 0
322 Giroux Claude C 0 0 0 0
323 Barkov Aleksander C 0 0 0 0
324 Huberdeau Jonathan LW 0 0 0 0
325 Chiarot Ben D 0 0 0 0
326 Ekblad Aaron D 0 0 0 0
327 Bobrovsky Sergei G 0 0 0 0
328 Hornqvist Patric RW 0 0 0 0
329 Bennett Sam C 0 0 0 0
330 Reinhart Sam PK 0 0 0 0
331 Duclair Anthony RW 0 0 0 0
332 Johansson Jonas G 0 0 0 0
333 Thornton Joe C 0 0 0 0
334 Montour Brandon D 0 0 0 0
335 Weeger McKenzie D 0 0 0 0
336 Hagg Robert O 0 0 0 0
337 Lomberg Ryan LK 0 0 0 0
338 Mamin Maxim LW 0 0 0 0
339 Marchment Mason LW 0 0 0 0
340 Luostarinen Eetu C 0 0 0 0
341 Carlsson Lucas D 0 0 0 0
342 Acciari Noel C 0 0 0 0
343 Bunnaman Connor C 0 0 0 0
344 Verhaeghe Carter C 0 0 0 0
345 Lundel Anton C 0 0 0 0
346 Edler Alexander D 0 0 0 0
347 Arvidsson Viktor RW 0 0 0 0
348 Danault Philip C 0 0 0 0
349 Andersson Lias C 0 0 0 0
350 Quick Jonathan G 0 0 0 0
351 Kopitar Anze C 0 0 0 0
352 Doughty Drew D 0 0 0 0
353 Brown Dustin RW 0 0 0 0
354 Petersen Cal G 0 0 0 0
355 Maatta Olli D 0 0 0 0
356 Athanasiou Andreas C 0 0 0 0
357 Frk Martin RW 0 0 0 0
358 Kempe Adrian C 0 0 0 0
359 Stecher Troy D 0 0 0 0
360 Byfield Quinton C 0 0 0 0
361 Lemieux Brendan LW 0 0 0 0
362 Iafallo Alex LW 0 0 0 0
363 Lafallo Alex LW 0 0 0 0
364 Roy Matt D 0 0 0 0
365 Bjornfot Tobieas D 0 0 0 0
366 Anderson Mikey D 0 0 0 0
367 Sodergran Johan RW 0 0 0 0
368 Lizotte Blake C 0 0 0 0
369 Kaliyev Arthur LW 0 0 0 0
370 Grundstrom Carl RW 0 0 0 0
371 Fagemo Samuel LW 0 0 0 0
372 Moore Trevor LW 0 0 0 0
373 Walker Sean D 0 0 0 0
374 Moverare Jacob D 0 0 0 0
375 Fiala Kevin LW 0 0 0 0
376 Zuccarello Mats RW 0 0 0 0
377 Merrill Jon D 0 0 0 0
378 Duhaime Brandon RW 0 0 0 0
379 Boldy Matt LW 0 0 0 0
380 Bjugstad Nick C 0 0 0 0
381 Spurgeon Jared D 0 0 0 0
382 Dumba Matt D 0 0 0 0
383 Brodin Jonas D 0 0 0 0
384 Talbot Cam G 0 0 0 0
385 Benn Jordie D 0 0 0 0
386 Fleury Marc-Andre G 0 0 0 0
387 Dewar Connor C 0 0 0 0
388 Kulikov Dmitry D 0 0 0 0
389 Deslauries Nicolas LK 0 0 0 0
390 Foligno Marcus LK 0 0 0 0
391 Goligoski Alex D 0 0 0 0
392 Hartman Ryan RW 0 0 0 0
393 Eriksson Ek Joel C 0 0 0 0
394 Gaudreau Frederick C 0 0 0 0
395 Jost Tyson C 0 0 0 0
396 Rau Kyle C 0 0 0 0
397 Middleton Jacob D 0 0 0 0
398 Greenway Jordan LW 0 0 0 0
399 Shaw Mason D 0 0 0 0
400 Kaprizov Kiirill LW 0 0 0 0
401 Borowiecki Mark D 0 0 0 0
402 Tomasino Philip C 0 0 0 0
403 Cousins Nick C 0 0 0 0
404 Josi Roman D 0 0 0 0
405 Ekholm Mattias D 0 0 0 0
406 Forsberg Filip LW 0 0 0 0
407 Salomaki Miikka LW 0 0 0 0
408 Johansen Ryan C 0 0 0 0
409 Sissons Colton C 0 0 0 0
410 Granlund Mikael C 0 0 0 0
411 Myers Philippe D 0 0 0 0
412 McCarron Michael RW 0 0 0 0
413 Lauzon Jeremy D 0 0 0 0
414 Duchene Matt C 0 0 0 0
415 Tennyson Matt D 0 0 0 0
416 Benning Matt D 0 0 0 0
417 Brickley Connor C 0 0 0 0
418 Tolvanen Eeli RW 0 0 0 0
419 Saros Juuse G 0 0 0 0
420 Kunin Luke RW 0 0 0 0
421 Harpur Ben O 0 0 0 0
422 Rittich David G 0 0 0 0
423 Luff Matt RW 0 0 0 0
424 Trenin Yakov C 0 0 0 0
425 Jeannot Tanner LW 0 0 0 0
426 Fabbro Dante D 0 0 0 0
427 Carrier Alexandre RW 0 0 0 0
428 Vesey Jimmy LW 0 0 0 0
429 Severson Damon D 0 0 0 0
430 Hammond Andrew G 0 0 0 0
431 Mercer Dawson C 0 0 0 0
432 Subban P.K. D 0 0 0 0
433 Smith Ty D 0 0 0 0
434 Blackwood Mackenzie G 0 0 0 0
435 Hamilton Dougie D 0 0 0 0
436 Jaros Christian D 0 0 0 0
437 Bernier Jonathan G 0 0 0 0
438 Zacha Pavel C 0 0 0 0
439 Wood Miles LW 0 0 0 0
440 Kuokkanen Janne C 0 0 0 0
441 Bratt Jesper LW 0 0 0 0
442 Hischier Nico C 0 0 0 0
443 Geertsen Mason D 0 0 0 0
444 Graves Ryan D 0 0 0 0
445 White Colton D 0 0 0 0
446 Sissons Colby D 0 0 0 0
447 Sharangovic Yegor C 0 0 0 0
448 McLeod Michael C 0 0 0 0
449 Hughes Jack C 0 0 0 0
450 Boqvist Jesper C 0 0 0 0
451 Bastian Nathan RW 0 0 0 0
452 Siegenthaler Jonas D 0 0 0 0
453 Johnsson Andreas LW 0 0 0 0
454 Tatar Tomas LW 0 0 0 0
455 Bahl Kevin D 0 0 0 0
456 Nelson Brock RW 0 0 0 0
457 Pulock Ryan D 0 0 0 0
458 Lee Anders LW 0 0 0 0
459 Dobson Noah D 0 0 0 0
460 Clutterbuck Cal RW 0 0 0 0
461 Cizikas Casey C 0 0 0 0
462 Bailey Josh LW 0 0 0 0
463 Zajac Travis C 0 0 0 0
464 Palmieri Kyle RW 0 0 0 0
465 Greene Andy D 0 0 0 0
466 Pageau Jean-Gabriel C 0 0 0 0
467 Martin Matt LW 0 0 0 0
468 Parise Zach LW 0 0 0 0
469 Varlamov Semyon G 0 0 0 0
470 Chara Zdeno D 0 0 0 0
471 Johnston Ross LW 0 0 0 0
472 Mayfield Scott D 0 0 0 0
473 Pelech Adam D 0 0 0 0
474 Beauvillier Anthony C 0 0 0 0
475 Barzal Mathew C 0 0 0 0
476 Aho Sebastian D 0 0 0 0
477 Wahlstrom Oliver RW 0 0 0 0
478 Bellows Kieffer C 0 0 0 0
479 Sorokin Ilya G 0 0 0 0
480 Motte Tyler C 0 0 0 0
481 Strome Ryan RW 0 0 0 0
482 Zibanejad Mika C 0 0 0 0
483 Kreider Chris LW 0 0 0 0
484 Schneider Cole LW 0 0 0 0
485 Reaves Ryan RW 0 0 0 0
486 Hajek Libor D 0 0 0 0
487 Hunt Dryden LW 0 0 0 0
488 McKegg Greg C 0 0 0 0
489 Copp Andrew C 0 0 0 0
490 Trouba Jacob D 0 0 0 0
491 Nemeth Patrik D 0 0 0 0
492 Panarin Artemi LW 0 0 0 0
493 Gauthier Julien RW 0 0 0 0
494 Jones Zac C 0 0 0 0
495 Braun Justin D 0 0 0 0
496 Vatrano Frank LW 0 0 0 0
497 Merkley Ryan D 0 0 0 0
498 Goodrow Barclay LK 0 0 0 0
499 Georgiev Alexandar G 0 0 0 0
500 Chytil Filip C 0 0 0 0
501 Fontaine Gabriel C 0 0 0 0
502 Lindgren Ryan D 0 0 0 0
503 Miller Kandre D 0 0 0 0
504 Rooney Kevin C 0 0 0 0
505 Shesterkin Igor G 0 0 0 0
506 Fox Adam D 0 0 0 0
507 Kakko Kaapo RW 0 0 0 0
508 Blais Sammy LW 0 0 0 0
509 Barron Morgan C 0 0 0 0
510 Brown Josh D 0 0 0 0
511 Lafreniere Alexis LW 0 0 0 0
512 Zaitsev Nikita D 0 0 0 0
513 Hamonic Travis D 0 0 0 0
514 Tkachuk Brady LW 0 0 0 0
515 Holden Nick D 0 0 0 0
516 White Colin C 0 0 0 0
517 DelZotto Michael D 0 0 0 0
518 Watson Austin RW 0 0 0 0
519 Senyshyn Zach RW 0 0 0 0
520 Mete Victor D 0 0 0 0
521 Murray Matt G 0 0 0 0
522 Ennis Tyler PK 0 0 0 0
523 Pinto Shane C 0 0 0 0
524 Tierney Chris C 0 0 0 0
525 Brown Connor RW 0 0 0 0
526 Forsberg Anton G 0 0 0 0
527 Chabot Thomas O 0 0 0 0
528 Formenton Alex LK 0 0 0 0
529 Gaudette Adam C 0 0 0 0
530 Batherson Drake C 0 0 0 0
531 Gambrell Dylan C 0 0 0 0
532 Gustavsson Filip G 0 0 0 0
533 Brannstrom Erik D 0 0 0 0
534 Norris Josh C 0 0 0 0
535 Kelly Parker C 0 0 0 0
536 Joseph Matieu RW 0 0 0 0
537 Agozzino Andrew LW 0 0 0 0
538 Zub Artem D 0 0 0 0
539 Stutzle Tim C 0 0 0 0
540 Provorov Ivan D 0 0 0 0
541 Hayes Kevin RW 0 0 0 0
542 Laughton Scott LW 0 0 0 0
543 Couturier Sean C 0 0 0 0
544 VanRiemsdyk James LW 0 0 0 0
545 Ellis Ryan D 0 0 0 0
546 Allison Wade RW 0 0 0 0
547 Yandle Keith D 0 0 0 0
548 Atkinson Cam RW 0 0 0 0
549 Hart Carter G 0 0 0 0
550 Wlilman Max C 0 0 0 0
551 Ristolainen Rasmus D 0 0 0 0
552 Connauton Kevin D 0 0 0 0
553 Thompson Nate LW 0 0 0 0
554 Jones Martin G 0 0 0 0
555 Konecny Travis RW 0 0 0 0
556 Morin Samuel D 0 0 0 0
557 Laczynski Tanner C 0 0 0 0
558 Sanheim Travis O 0 0 0 0
559 Seeler Nick O 0 0 0 0
560 Lindblom Oskar RW 0 0 0 0
561 Ratcliffe Isaac LW 0 0 0 0
562 Frost Morgan C 0 0 0 0
563 Farabee Joel LW 0 0 0 0
564 Tippett Owen LW 0 0 0 0
565 MacEwen Zack C 0 0 0 0
566 York Cam C 0 0 0 0
567 Brink Bobby C 0 0 0 0
568 Matheson Michael D 0 0 0 0
569 Hallander Filip C 0 0 0 0
570 Friedman Mark D 0 0 0 0
571 Boyle Brian C 0 0 0 0
572 Riikola Juuso D 0 0 0 0
573 Zucker Jason LW 0 0 0 0
574 Trotman Zach D 0 0 0 0
575 Carter Jeff C 0 0 0 0
576 Joseph Pierre Olivier D 0 0 0 0
577 Crosby Sidney C 0 0 0 0
578 Dumoulin Brian D 0 0 0 0
579 Letang Kris D 0 0 0 0
580 Malkin Evgeni C 0 0 0 0
581 Rust Bryan C 0 0 0 0
582 Domingue Louis G 0 0 0 0
583 Rakell Rickard C 0 0 0 0
584 Guentzel Jake C 0 0 0 0
585 Ruhwedel Chad D 0 0 0 0
586 Chaput Michael C 0 0 0 0
587 Rodrigues Evan C 0 0 0 0
588 McGinn Brock LW 0 0 0 0
589 Heinen Dalton LW 0 0 0 0
590 Fedun Taylor D 0 0 0 0
591 DeSmith Casey G 0 0 0 0
592 Kapanen Kasperi RW 0 0 0 0
593 Jarry Tristan G 0 0 0 0
594 Pettersson Marcus D 0 0 0 0
595 Bjorkqvist Kasper RW 0 0 0 0
596 Blueger Teodors Lw 0 0 0 0
597 Angello Anthony C 0 0 0 0
598 Marino John RW 0 0 0 0
599 OConnor Drew LW 0 0 0 0
600 Viel Jeffrey LW 0 0 0 0
601 Karlsson Erik D 0 0 0 0
602 Dzingel Ryan C 0 0 0 0
603 Knyzhov Nikolai D 0 0 0 0
604 Reimer James G 0 0 0 0
605 Eklund William C 0 0 0 0
606 Hatakka Santeri D 0 0 0 0
607 Hill Adin G 0 0 0 0
608 Bonino Nick C 0 0 0 0
609 Dahlen Jonathan C 0 0 0 0
610 Burns Brent D 0 0 0 0
611 Vlasic Marc-Eduard D 0 0 0 0
612 Nieto Matt LW 0 0 0 0
613 Hertl Tomas C 0 0 0 0
614 Couture Logan C 0 0 0 0
615 Meier Timo C 0 0 0 0
616 Stalock Alex G 0 0 0 0
617 Gadjovich Jonah LW 0 0 0 0
618 Labanc Kevin LK 0 0 0 0
619 Simek Radim D 0 0 0 0
620 Meloche Nicolas D 0 0 0 0
621 Gregor Noah C 0 0 0 0
622 Megna Jaycob D 0 0 0 0
623 Bordelau Thomas Lw 0 0 0 0
624 Weatherby Jasper C 0 0 0 0
625 Ferraro Mario D 0 0 0 0
626 Chmelewski Alexander Rw 0 0 0 0
627 Balcers Rudolfs LW 0 0 0 0
628 Kahkonen Kaapo G 0 0 0 0
629 Barabanov Alexander RW 0 0 0 0
630 Reedy Scott C 0 0 0 0
631 Buchnevich Pavel LW 0 0 0 0
632 Leddy Nick D 0 0 0 0
633 Schenn Brayden RW 0 0 0 0
634 Tarasenko Vladimir RW 0 0 0 0
635 Perron David LW 0 0 0 0
636 Parayko Colton D 0 0 0 0
637 Bortuzzo Robert D 0 0 0 0
638 Bozak Tyler C 0 0 0 0
639 Scandella Marco D 0 0 0 0
640 Maroon Patrick LW 0 0 0 0
641 Saad Brandon LW 0 0 0 0
642 Clifford Kyle RW 0 0 0 0
643 Brouwer Troy PK 0 0 0 0
644 O Reilly Ryan C 0 0 0 0
645 Krug Torey D 0 0 0 0
646 Faulk Justin D 0 0 0 0
647 Barbashev Ivan C 0 0 0 0
648 Dotchin Jake D 0 0 0 0
649 Brown Logan C 0 0 0 0
650 Perunovich Scott D 0 0 0 0
651 Mikkola Niko D 0 0 0 0
652 Kostin Klim C 0 0 0 0
653 Joshua Dakota C 0 0 0 0
654 Kyrou Jordan C 0 0 0 0
655 Husso Ville G 0 0 0 0
656 Thomas Robert C 0 0 0 0
657 Binnington Jordan G 0 0 0 0
658 Point Brayden C 0 0 0 0
659 McDonagh Ryan D 0 0 0 0
660 Greco Anthony RW 0 0 0 0
661 Paul Nick C 0 0 0 0
662 Bellemare Pierre-Edouard C 0 0 0 0
663 Gibson Christopher G 0 0 0 0
664 Cirelli Anthony C 0 0 0 0
665 Vasilevskiy Andrei G 0 0 0 0
666 Stamkos Steven C 0 0 0 0
667 Palat Ondrej LW 0 0 0 0
668 Kucherov Nikita RW 0 0 0 0
669 Killorn Alex LW 0 0 0 0
670 Hedman Victor D 0 0 0 0
671 Elliott Brian G 0 0 0 0
672 Hudon Charles C 0 0 0 0
